<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporkings &#187; Uncategorized</title>
	<atom:link href="http://www.sporkings.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporkings.com</link>
	<description>Pretty Forking Excellent</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comparing Apple TV with its competitors</title>
		<link>http://www.sporkings.com/2010/09/5893/</link>
		<comments>http://www.sporkings.com/2010/09/5893/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5893</guid>
		<description><![CDATA[Apple TV&#8217;s streaming service is a new feature for the device, but, streaming TV devices such as Roku XR and  Pop Box have been around for some time now.  Anything &#8216;Apple&#8217; does generate tremendous amount of interest, awe and curiosity.
Let&#8217;s compare and see If it does justice to the hype.



Device:
AppleTV
Roku XR
Pop Box
LG BD550









Price:
$99
$99
$129
$130 &#8211; $150


Form Factor/Size:
3.9 x 0.9 x 3.9
5 ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/09/5893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm releasing webOS 2.0 SDK in beta</title>
		<link>http://www.sporkings.com/2010/08/palm-releasing-webos-2-0-sdk-beta/</link>
		<comments>http://www.sporkings.com/2010/08/palm-releasing-webos-2-0-sdk-beta/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:29:44 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm webos 2.0]]></category>
		<category><![CDATA[PalmWebos2.0]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[sdk 2.0]]></category>
		<category><![CDATA[Sdk2.0]]></category>
		<category><![CDATA[web os]]></category>
		<category><![CDATA[web os 2]]></category>
		<category><![CDATA[web os 2.0]]></category>
		<category><![CDATA[web os sdk]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[webos 2]]></category>
		<category><![CDATA[webos 2.0]]></category>
		<category><![CDATA[webos sdk]]></category>
		<category><![CDATA[webos sdk 2.0]]></category>
		<category><![CDATA[Webos2]]></category>
		<category><![CDATA[Webos2.0]]></category>
		<category><![CDATA[WebOsSdk]]></category>
		<category><![CDATA[WebosSdk2.0]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5865</guid>
		<description><![CDATA[

Palm has  announced the beta release of its SDK for webOS 2.0 &#8211; a final release should not be far -  to the webOS developers participating in Palm’s early access program, those  developers are getting a preview of the next version of Palm platform.
Read on to find out more about the features in the new SDK.
Stacks

Palm&#8217;s  groundbreaking card metaphor ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/08/palm-releasing-webos-2-0-sdk-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to change  Page Width from today</title>
		<link>http://www.sporkings.com/2010/08/facebook-change-page-width-today/</link>
		<comments>http://www.sporkings.com/2010/08/facebook-change-page-width-today/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:24:11 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5795</guid>
		<description><![CDATA[



Facebook




Facebook will implement a long delayed tab width reduction on Pages. The official reductions begins today. The change has been announced by Facebook back in October 2009, but was delayed.
After the reduction, the maximum width for any Page tab is 520 pixels, down from 760  pixels. Applications and canvas pages will need to be reformatted or  else they ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/08/facebook-change-page-width-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys social activity and check-in service provider HotPotato</title>
		<link>http://www.sporkings.com/2010/08/facebook-buys-social-activity-check-in-service-provider-hotpotato/</link>
		<comments>http://www.sporkings.com/2010/08/facebook-buys-social-activity-check-in-service-provider-hotpotato/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:23:04 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[hot potato]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social updates]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5777</guid>
		<description><![CDATA[

Facebook has accquired Hot Potato, a New York-based startup that specializes in social activity updates for an undisclosed amount according to an  announcement made by Hot Potato . The company will be shutting down operations within a month and delete all existing members data.
“This wasn’t an easy decision, especially since we’ve built up a base of  dedicated users. If ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/08/facebook-buys-social-activity-check-in-service-provider-hotpotato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps for mobile crosses 100 million users a month</title>
		<link>http://www.sporkings.com/2010/08/google-maps-mobile-crosses-100-million-users-month/</link>
		<comments>http://www.sporkings.com/2010/08/google-maps-mobile-crosses-100-million-users-month/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:50:49 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Vic Gundotra]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5733</guid>
		<description><![CDATA[More than 100 million people a month are now using Google Maps wrote Vic Gundotra, Google&#8217;s  Vice President of Engineering,  Gundotra blogged about the evolution of Google Maps  over the past five years, which has become immensely more valuable with  the rise of mobile apps and GPS-enabled smartphones. It does help that the now top selling Android based ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/08/google-maps-mobile-crosses-100-million-users-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Charts section debuts</title>
		<link>http://www.sporkings.com/2010/08/youtube-charts-section-feature-top-videos-2/</link>
		<comments>http://www.sporkings.com/2010/08/youtube-charts-section-feature-top-videos-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:27:25 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5728</guid>
		<description><![CDATA[

YouTube has started  featuring its top videos in a new section called YouTube Charts which  tells users top videos across categories. Think of it as the Billboard Hot 100 for the world of web video.
The “most subscribed” option of YouTube Charts gives  insight into what YouTube channels are gaining popularity at any given  moment. YouTube Charts ranks  videos ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/08/youtube-charts-section-feature-top-videos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 surges past Apple&#8217;s Mac OS X</title>
		<link>http://www.sporkings.com/2010/08/windows-7-surges-apples-mac-os/</link>
		<comments>http://www.sporkings.com/2010/08/windows-7-surges-apples-mac-os/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:10:35 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=4848</guid>
		<description><![CDATA[According to a report on Operating Systems from  NetMarketShare.com  Windows 7 is way ahead Apple&#8217;s Mac OS X l and its predecessor Windows Vista  for the fourth consecutive month.
Windows 7 now commands 14.46% of the market usage share (up from 13.70%  in June), compared to Vista’s 14.34% (down from 14.68%), the first month  that 7 has had a ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/08/windows-7-surges-apples-mac-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple is refunding iPhone 4 bumper purchases</title>
		<link>http://www.sporkings.com/2010/07/apple-refunding-iphone-4-bumper-purchases/</link>
		<comments>http://www.sporkings.com/2010/07/apple-refunding-iphone-4-bumper-purchases/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:30:52 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antenna issue]]></category>
		<category><![CDATA[AntennaIssue]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple refund]]></category>
		<category><![CDATA[AppleRefund]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[bumpers]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Iphone4]]></category>
		<category><![CDATA[refund]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=4160</guid>
		<description><![CDATA[During iPhone 4 press conference last week, Steve Jobs said that Apple would provide free cases to anyone who buys the iPhone 4 before September 30, the free case  offer includes a choice of either Apple’s bumper or a third-party case.  As part of that offer, Apple said it would offer refunds to iPhone 4  users who ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/07/apple-refunding-iphone-4-bumper-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook reaches 500 million users</title>
		<link>http://www.sporkings.com/2010/07/facebook-reaches-500-million-users/</link>
		<comments>http://www.sporkings.com/2010/07/facebook-reaches-500-million-users/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:43:02 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=4084</guid>
		<description><![CDATA[

One of the least surprising Internet milestones  of the past few years is finally reached, Facebook announced few hours ago that it has reached 500 million active users around the  world, an unprecedented number for a social-networking site notwithstanding the backlash about the privacy concerns and the various quit-facebook movements which were seen recently.
&#8220;This is an important milestone ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/07/facebook-reaches-500-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook 2010</title>
		<link>http://www.sporkings.com/2010/07/microsoft-outlook-2010/</link>
		<comments>http://www.sporkings.com/2010/07/microsoft-outlook-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:16:49 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-Mail]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=3550</guid>
		<description><![CDATA[Here we&#8217;re all big users of Google Mail, why? For all the same reasons you like to use it. About 6 months ago I stopped using a non web based email client and I haven&#8217;t looked back, well until I saw this video.

Somehow the new Outlook looks a little more functional and a little more social. I&#8217;m going to go ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/07/microsoft-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
