<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporkings &#187; Palm</title>
	<atom:link href="http://www.sporkings.com/category/mobile/palm-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporkings.com</link>
	<description>Pretty Forking Excellent</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook For Palm webOS 1.3 released</title>
		<link>http://www.sporkings.com/2010/09/facebook-palm-webos-1-3-released/</link>
		<comments>http://www.sporkings.com/2010/09/facebook-palm-webos-1-3-released/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:15:14 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Facebook for Palm]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Page orientation]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software release life cycle]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=5879</guid>
		<description><![CDATA[Palm has released Facebook for Palm webOS 1.3, the release includes dozens of new features and  enhancements, many of which were prompted or refined based on the user feedback.  Highlights include selectable feeds, comments in the feed, photo  tagging, landscape mode, clearing multiple notifications at once, and  lots of performance enhancements.
We are impressed with the importance ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/09/facebook-palm-webos-1-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android grows US smartphone market share</title>
		<link>http://www.sporkings.com/2010/07/android-grows-smartphone-market-share/</link>
		<comments>http://www.sporkings.com/2010/07/android-grows-smartphone-market-share/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:37:13 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[GalaxyS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Market share]]></category>
		<category><![CDATA[MarketShare]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphone market share]]></category>
		<category><![CDATA[SmartphoneMarketShare]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us market share]]></category>
		<category><![CDATA[UsMarketShare]]></category>
		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=2720</guid>
		<description><![CDATA[ComScore, which is an Internet marketing research company has released a report, which shows key trends in the U.S. mobile phone industry from February to May 2010.  According to the report, 234 million Americans age  13 and older used mobile devices. Device manufacturer Samsung ranked as  the top OEM (Original Equipment Manufacturer) with 22.4 percent of U.S. mobile ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/07/android-grows-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm to come up with new devices and web OS</title>
		<link>http://www.sporkings.com/2010/06/palm-devices-web-os/</link>
		<comments>http://www.sporkings.com/2010/06/palm-devices-web-os/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:16:41 +0000</pubDate>
		<dc:creator>S King</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Palm Pixi]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Palm Pre Plus]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=2130</guid>
		<description><![CDATA[

After HP&#8217;s acquisition  of Palm couple of months ago, there were  rumors and  speculation that Palm, which came into prominence for its PDAs and handhelds may not make new hardware. The rumors were quashed  at an AT&#38;T developers seminar where a  Palm spokesperson  divulged that  there will be more devices arriving  over the year and will be follow-ups to ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/06/palm-devices-web-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palm Shares Free Fall, Bleak Future Ahead?</title>
		<link>http://www.sporkings.com/2010/02/palm-shares-free-fall-bleak-future-ahead/</link>
		<comments>http://www.sporkings.com/2010/02/palm-shares-free-fall-bleak-future-ahead/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:08:43 +0000</pubDate>
		<dc:creator>Ruk Cooray</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile operating system]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=1224</guid>
		<description><![CDATA[
Palm has just announced that its smartphone sales for 2010 are likely to fall short of the projected targets. Palm has been under severe pressure since last year and has not been able to withstand the growing competition posed by Blackberry and iPhone.
Similarly, webOS which was touted by Palm to be a game changing mobile operating system has rather fallen ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/02/palm-shares-free-fall-bleak-future-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Mplayit Top Mobile Game Oscar Goes To</title>
		<link>http://www.sporkings.com/2010/02/and-the-mplayit-top-mobile-game-oscar-goes-to/</link>
		<comments>http://www.sporkings.com/2010/02/and-the-mplayit-top-mobile-game-oscar-goes-to/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:08:11 +0000</pubDate>
		<dc:creator>Ruk Cooray</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Handheld Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Card game]]></category>
		<category><![CDATA[Sims 3]]></category>
		<category><![CDATA[Tap Tap Revenge]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=1114</guid>
		<description><![CDATA[The red carpet has been rolled out by Mplayit to announce the top mobile games in its collection. Mplayit is the maker of the immensely popular Mobile App Catalog that powers Facebook and lets users recommend and rate its games and apps through Twitter and Facebook.]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/02/and-the-mplayit-top-mobile-game-oscar-goes-to/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Palm Pre with Monthly Payment Option &#8211; A Great Bargain</title>
		<link>http://www.sporkings.com/2010/02/palm-pre-with-monthly-payment-option-a-great-bargain/</link>
		<comments>http://www.sporkings.com/2010/02/palm-pre-with-monthly-payment-option-a-great-bargain/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:56:30 +0000</pubDate>
		<dc:creator>Ruk Cooray</dc:creator>
				<category><![CDATA[1337 Deals]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[Palm Treo]]></category>
		<category><![CDATA[PalmPixi]]></category>
		<category><![CDATA[PalmPre]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=1109</guid>
		<description><![CDATA[The Palm Pre is by far Palm’s most popular smartphone based on the webOS platform, well ahead of its siblings – Palm Pixi and Palm Treo.

]]></description>
		<wfw:commentRss>http://www.sporkings.com/2010/02/palm-pre-with-monthly-payment-option-a-great-bargain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palm Pre not syncing with iTunes</title>
		<link>http://www.sporkings.com/2009/07/palm-pre-not-synching-with-itunes/</link>
		<comments>http://www.sporkings.com/2009/07/palm-pre-not-synching-with-itunes/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:20:46 +0000</pubDate>
		<dc:creator>Ruk Cooray</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[DoubleTwist]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[Palm Pre]]></category>

		<guid isPermaLink="false">http://www.sporkings.com/?p=356</guid>
		<description><![CDATA[



Image by James Hicks via Flickr



The bad news for today is that Apple updated iTunes to iTunes 8.2.1, putting an end to the Palm Pre-iTunes synchronization. In May, before the official release of Palm Pre, Palm executives stated that iTunes will work with their product. In their opinion, Palm Pre was an iPod.
Last month, Apple sent out a warning under ...]]></description>
		<wfw:commentRss>http://www.sporkings.com/2009/07/palm-pre-not-synching-with-itunes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
